Product code RXSOL-60-6604-209
- Unit
- Box
Cadmium iodide is the inorganic compound
with the formula CdI2.
It is a white hygroscopic solid.
Cadmium iodide is a white or pale yellow solid. It is known for its crystal structure.
And chemical compounds have a cadmium iodide crystal structure ...
Application
Cadmium iodide is used to make phosphors (things that light when struck by UV light), photography, and electroplating.
Technical Specifications
| Physical state at 20 °C : | Liquid |
| Odour : | Strong, vinegar-like |
| Odour threshold : | No data available |
| pH value : | No data available |
| Melting point [°C] : | 16.2 °C |
| Decomposition point [°C] : | N/A |
| Critical temperature [°C] : | N/A |
| Auto-ignition temperature [°C] : | 485 °C |
| Flammability (solid, gas) : | N/A |
| Flash point [°C] : | 40°C |
| Boiling point [°C] : | 117 - 118 °C |
| Initial boiling point [°C] : | 117°C |
| Final boiling point [°C] : | 118°C |
| Evaporation rate : | 0,97 |
| Vapour pressure [20°C] : | 15.2 hPa at 20°C |
| Vapour pressure mm/Hg : | N/A |
| Vapour density : | 2,1 |
| Density [g/cm3] : | 1,049 |
| Relative density, gas (air=1) : | N/A |
| Relative density, liquid (water=1) : | N/A |
| Solubility in water [% weight] : | Complete |
| Solubility in water : | N/A |
| Log Pow octanol / water at 20°C : | No data available. |
| Solubility : | 2,4 |
| Viscosity at 40°C [mm2/s] : | N/A |
| Explosive properties : | N/A |
| Explosion limits - upper [%] : | 19,90% |
| Explosion limits - lower [%] : | 4% |
| Oxidising properties : | No data available |
| Physical state at 20 °C : | Liquid |
| Odour : | Strong, vinegar-like |
| Odour threshold : | No data available |
| pH value : | No data available |
| Melting point [°C] : | 16.2 °C |
| Decomposition point [°C] : | N/A |
| Critical temperature [°C] : | N/A |
| Auto-ignition temperature [°C] : | 485 °C |
| Flammability (solid, gas) : | N/A |
| Flash point [°C] : | 40°C |
| Boiling point [°C] : | 117 - 118 °C |
| Initial boiling point [°C] : | 117°C |
| Final boiling point [°C] : | 118°C |
| Evaporation rate : | 0,97 |
| Vapour pressure [20°C] : | 15.2 hPa at 20°C |
| Vapour pressure mm/Hg : | N/A |
| Vapour density : | 2,1 |
| Density [g/cm3] : | 1,049 |
| Relative density, gas (air=1) : | N/A |
| Relative density, liquid (water=1) : | N/A |
| Solubility in water [% weight] : | Complete |
| Solubility in water : | N/A |
| Log Pow octanol / water at 20°C : | No data available. |
| Solubility : | 2,4 |
| Viscosity at 40°C [mm2/s] : | N/A |
| Explosive properties : | N/A |
| Explosion limits - upper [%] : | 19,90% |
| Explosion limits - lower [%] : | 4% |
| Oxidising properties : | No data available |
| Physical state at 20 °C : | Liquid |
| Odour : | Strong, vinegar-like |
| Odour threshold : | No data available |
| pH value : | No data available |
| Melting point [°C] : | 16.2 °C |
| Decomposition point [°C] : | N/A |
| Critical temperature [°C] : | N/A |
| Auto-ignition temperature [°C] : | 485 °C |
| Flammability (solid, gas) : | N/A |
| Flash point [°C] : | 40°C |
| Boiling point [°C] : | 117 - 118 °C |
| Initial boiling point [°C] : | 117°C |
| Final boiling point [°C] : | 118°C |
| Evaporation rate : | 0,97 |
| Vapour pressure [20°C] : | 15.2 hPa at 20°C |
| Vapour pressure mm/Hg : | N/A |
| Vapour density : | 2,1 |
| Density [g/cm3] : | 1,049 |
| Relative density, gas (air=1) : | N/A |
| Relative density, liquid (water=1) : | N/A |
| Solubility in water [% weight] : | Complete |
| Solubility in water : | N/A |
| Log Pow octanol / water at 20°C : | No data available. |
| Solubility : | 2,4 |
| Viscosity at 40°C [mm2/s] : | N/A |
| Explosive properties : | N/A |
| Explosion limits - upper [%] : | 19,90% |
| Explosion limits - lower [%] : | 4% |
| Oxidising properties : | No data available |
Procedure
cadmium iodide are Optical limiting properties of the single crystals of The iodide anion does not lie within the cation plane.
Note
Cadmium iodide is the inorganic compound with the formula CdI2. It is a white hygroscopic solid. It also can be obtained as a mono- and tetrahydrate.
Supply Locations
CADMIUM IODIDE manufacturers, suppliers, exporters in Mumbai, Gandhidham, Kolkata, Varanasi, Visakhapatnam, Chennai, Fujairah, Dubai, Canada BC, Barka, Sohar, Muscat, Oman.
Lab chemicals manufacturers, suppliers, exporters in India, UAE Middle East, Barka, Sohar, Muscat, Oman, Canada.
CADMIUM IODIDE is available in small packing as well as in bulk. Buy premium quality CADMIUM IODIDE and other lab chemicals from one of the most trusted brands.